|
Airlift Technologies International, Inc. 8101 Opportunity Drive, Milton, Florida 32583 U.S.A. "Our Experience Is Your Confidence Factor."
|
|
|
|
|
Part Number |
NSN |
Length |
Plies |
Loops Per Pin |
Test Load | Remarks |
| 68F217-22 | 1670-01-063-7761 | 16-ft | 4 | 2 | 44,500-lb. | |
| 68F217-23 | 1670-00-823-5042 | 16-ft | 6 | 3 | 67,500-lb. |
Non-standard Not for procurement |
| 68F217-24 | - | - | - | - | - | Non-existent |
| 68F217-25 | 1670-01-448-8460 | 20-ft | 6 | 3 | 67,500-lb. |
Non-standard Not for procurement |
| 68F217-26 | - | - | - | - | - | Non-existent |
| 68F217-27 | - | - | - | - | - | Non-existent |
| 68F217-28 | (none) | 40-ft | 8 | 4 | 89,000-lb. |
Non-standard Not for procurement |
| 68F217-29 | (none) | 40-ft | 12 | 6 | 135,000-lb. |
Non-standard Not for procurement |
| 68F217-30 | 1670-01-062-6313 | 60-ft | 6 | 3 | 67,500-lb. | |
| 68F217-31 | - | - | - | - | - | Non-existent |
| 68F217-32 | 1670-01-064-4454 | 60-ft | 12 | 6 | 135,000-lb. | |
| 68F217-33 | 1670-01-062-6312 | 120-ft | 12 | 6 | 135,000-lb. | |
| 68F217-34 | (none) | 120-ft | 18 | 9 | 210,000-lb. |
Non-standard Not for procurement |
| 68F217-35 | (none) | 215-ft | 12 | 6 | 135,000-lb. | |
| 68F217-36 | (none) | 215-ft | 18 | 9 | 210,000-lb. |
Non-standard Not for procurement |
| 68F217-37 | (none) | 215-ft | 4 | 2 | 44,500-lb. | |
| 68F217-38 | (none) | 215-ft | 2 | 1 | 22,250-lb. | |
| 68F217-39 | (none) | 215-ft | 6 | 3 | 67,500-lb. | |
| 68F217-40 | (none) | 120-ft | 6 | 3 | 67,500-lb. |
Non-standard Not for procurement |
| 68F217-41 | 1670-01-062-6311 | 120-ft | 4 | 2 | 44,500-lb. | |
| 68F217-42 | (none) | 120-ft | 2 | 1 | 22,250-lb. |
Non-standard Not for procurement |
| 68F217-43 | (none) | 28-ft | 12 | 6 | 135,000-lb. |
Non-standard Not for procurement |
| 68F217-44 | (none) | 20-ft | 12 | 6 | 135,000-lb. |
Non-standard Not for procurement |
| 68F217-45 | 1670-01-064-4452 | 60-ft | 2 | 1 | 22,250-lb. | |
| 68F217-46 | (none) | 26-ft | 2 | 1 | 22,250-lb. |
Non-standard Not for procurement |
| 68F217-47 | 1670-01-064-4451 | 36-ft | 2 | 1 | 22,250-lb. | |
| 68F217-48 | 1670-01-062-6301 | 3-ft | 4 | 2 | 44,500-lb. | |
| 68F217-49 | 1670-01-062-6304 | 8-ft | 4 | 2 | 44,500-lb. | |
| 68F217-50 | 1670-01-062-6303 | 12-ft | 4 | 2 | 44,500-lb. | |
| 68F217-51 | 1670-01-062-6302 | 20-ft | 4 | 2 | 44,500-lb. | |
| 68F217-52 | 1670-01-062-6306 | 3-ft | 8 | 4 | 89,000-lb. | |
| 68F217-53 | 1670-01-062-6305 | 9-ft | 8 | 4 | 89,000-lb. | |
| 68F217-54 | 1670-01-062-6307 | 12-ft | 8 | 4 | 89,000-lb. | |
| 68F217-55 | 1670-01-062-6308 | 16-ft | 8 | 4 | 89,000-lb. | |
| 68F217-56 | 1670-01-064-4453 | 20-ft | 8 | 4 | 89,000-lb. | |
| 68F217-57 | 1670-01-062-6309 | 28-ft | 8 | 4 | 89,000-lb. | |
| 68F217-58 | 1670-01-063-7760 | 11-ft | 4 | 2 | 44,500-lb. | |
| 68F217-59 | 1670-01-062-6310 | 11-ft | 8 | 4 | 89,000-lb. | |
| 68F217-60 | 1670-01-107-7651 | 140-ft | 6 | 3 | 67,500-lb. | |
| 68F217-61 | 1670-01-107-7652 | 160-ft | 2 | 1 | 22,250-lb. | |
| 68F217-62 | 1670-01-468-9178 | 140-ft | 12 | 6 | 135,000-lb. |
APPLICABLE MILITARY SPECIFICATION/STANDARD: MIL-W-4088
|
Send mail to ati@airlifttechnologies.com with
questions or comments about ATI products or services.
|